Birth | September 11, 1859 30 33 |
Residence | April 7, 1861 (Age 18 months) Note: Address at 1861 Census. Census inaccurately says Priest "Street" |
Residence | April 2, 1871 (Age 11 years) Note: Address at 1871 Census |
Occupation | Dressmaker April 3, 1881 (Age 21 years)Note: Occupation at 1881 Census |
Residence | April 3, 1881 (Age 21 years) Note: Address at 1881 Census |
Marriage | Thomas BARON — View this family October 22, 1884 (Age 25 years) |
Residence | April 5, 1891 (Age 31 years) Note: Address at 1891 Census |
Residence | March 31, 1901 (Age 41 years) Note: Address at 1901 Census |
Residence | April 2, 1911 (Age 51 years) Note: Address at 1911 census. |
Portrait | Thomas and Violetta C1930 1930 (Age 70 years) |
Portrait | Violetta With Daughter Violetta Maw And Her Twins C1932 1932 (Age 72 years) |
Golden Wedding | October 22, 1934 (Age 75 years) Note: On 22 October 1934 Thomas and Violetta would have celebrated their Golden Wedding anniversary. The photograph would have been taken around that time.
|
Portrait | Thomas, Florence and Violetta C1936 1936 (Age 76 years) |
Residence | September 29, 1939 (Age 80 years) Note: Address on 1939 Register |
Death | November 18, 1943 (Age 84 years) |
Unique identifier | D03C1521A9A14FA29AAAED429C3959A3C1B4 yes |
Last change | April 11, 2018 – 15:44 |
Family with parents |
father |
|
mother |
|
Marriage: May 20, 1850 — The Parish Church, Nafferton, East Yorkshire, England |
|
-2 months elder brother |
George Jefferson HOPE Birth: March 1850 21 24 — Nafferton Death: September 4, 1907 — Arbourthorne |
19 months elder sister |
|
2 years elder brother |
|
2 years elder brother |
Lawrence HOPE Birth: March 1856 27 30 — Nafferton Death: March 1914 — Hartlepool |
2 years elder sister |
Elizabeth HOPE Birth: April 6, 1858 29 32 — Nafferton Death: October 25, 1948 — Birdsall |
17 months herself |
|
3 years younger brother |
Thomas HOPE Birth: March 1862 33 36 — Nafferton Death: |
13 months younger sister |
|
3 years younger brother |
James HOPE Birth: April 25, 1866 37 40 — Nafferton Death: |
6 years younger brother |
Harry HOPE Birth: February 9, 1872 43 46 — Nafferton Death: |
Family with Thomas BARON |
husband |
|
herself |
|
Marriage: October 22, 1884 — The Parish Church, Nafferton, East Yorkshire, England |
|
8 months son |
|
2 years daughter |
|
2 years son |
|
2 years daughter |
|
3 years son |
|
3 years daughter |
|
2 years daughter |
|
Residence | Address at 1861 Census. Census inaccurately says Priest "Street" |
Residence | Address at 1871 Census |
Occupation | Occupation at 1881 Census |
Residence | Address at 1881 Census |
Residence | Address at 1891 Census |
Residence | Address at 1901 Census |
Residence | Address at 1911 census. |
Golden Wedding | On 22 October 1934 Thomas and Violetta would have celebrated their Golden Wedding anniversary. The photograph would have been taken around that time.
|
Residence | Address on 1939 Register |
Shared note | (Research):Birth 11 Sept 1859 (Family Bible entry)
Registered Q3 1859 Driffield,9d 262
Death Q4 1943 Buckrose,9d 54 |
Residence | Format: image/jpeg Image dimensions: 1,200 × 725 pixels File size: 217 KB Highlighted image: no |
Portrait | Format: image/jpeg Image dimensions: 1,152 × 864 pixels File size: 462 KB Highlighted image: no |
Portrait | Format: image/jpeg Image dimensions: 659 × 799 pixels File size: 454 KB Highlighted image: no |
Golden Wedding | Format: image/jpeg Image dimensions: 1,053 × 787 pixels File size: 116 KB Highlighted image: no |
Portrait | Format: image/jpeg Image dimensions: 658 × 900 pixels File size: 266 KB Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 600 × 796 pixels File size: 595 KB Highlighted image: yes |